
The rise of electric vehicles (EVs) has brought Tesla to the forefront of the automotive industry, with their sleek designs and cutting-edge technology captivating the market. If you’re considering purchasing a Tesla, you might be wondering how long it takes to charge one and how much it costs. In this article, we’ll delve into these questions, providing you with a comprehensive understanding of the charging process, times, and associated expenses for Tesla vehicles.
How Long Does It Take to Charge a Tesla?
The real question is “how long does a tesla take to charge?”. Guess what, the answer is not so simple. Charging times for Teslas depend on various factors, including the charging method, battery size, initial charge level, even weather and the type of charger used. Let’s explore the different scenarios:
Home Charging:
Home charging with a standard Level 1 charger is relatively slow, providing 2-5 miles of range per hour. Fully recharging a Tesla using Level 1 charging could take several days.
For faster home charging, Level 2 chargers are recommended. With a Level 2 charger, you can get up to 44 miles of range per hour.
Depending on the connector we use at home, we can get slower or faster charging times.
In the following table, we can see how long it takes to charge a Tesla per Model and connector.

Tesla Battery Pack Size per Model
Knowing the following Tesla battery sizes, and the power supplied for each connector, we can calculate how long it takes to charge the full battery in each case:
- A Tesla Model X Plaid and a Tesla Model X Long Range both have a battery size of 100kWh.
- A Tesla Model S Plaid and a Tesla Model S Long Range both have a battery size of 100kWh.
- A Tesla Model 3 Long Range and a Tesla Model Y Long Range both have a battery size of 75kWh.
- A Tesla Model 3 Standard Range Plus has a battery size of 52.5kWh.
Tesla Model | Battery size (kWh) | Slowest Home Charging at 1.87 kW | Fastest Home Charging (Level 2 Charger at 19 kW) |
---|---|---|---|
Tesla Model X Plaid | 100 | 53:15h | 5:10h |
Tesla Model X LR | 100 | 53:15h | 5:10h |
Tesla Model S Plaid | 100 | 53:15h | 5:10h |
Tesla Model S LR | 100 | 53:15h | 5:10h |
Tesla Model 3 LR | 75 | 40h | 4h |
Tesla Model 3 SR+ | 52.5 | 28h | 2:45h |
Tesla Model Y | 75 | 40h | 4h |
Check out our Tesla Home Charger Recommendations
Public Charging Stations:
Tesla’s Supercharger network offers high-speed charging at public stations. Superchargers can provide up to 200 miles of range in just 15 minutes, making them ideal for long trips or quick top-ups.
How Much Does It Cost to Charge a Tesla?
The cost of charging a Tesla depends on the electricity rates and the efficiency of your vehicle. Here’s a breakdown:
Home Charging:
As of May 2023, the average cost for charging a Tesla at home ranges from $0.10 to $0.28 per kilowatt-hour (kWh). Multiply the kWh used for charging by your electricity rate per kWh to calculate the cost. For example, if your Tesla consumes 30 kWh and your electricity rate is $0.15 per kWh, charging it would cost approximately $4.50.
Rembember the Useful information:
- A Tesla Model X Plaid and a Tesla Model X Long Range both have a battery size of 100kWh.
- A Tesla Model S Plaid and a Tesla Model S Long Range both have a battery size of 100kWh.
- A Tesla Model 3 Long Range and a Tesla Model Y Long Range both have a battery size of 75kWh.
- A Tesla Model 3 Standard Range Plus has a battery size of 52.5kWh.
Average Charging Cost per US State
Here is a table with all the current Tesla Models available in the market, with their 0% to 100% charge prices, for each State.
Please note that we have used average electricity prices per each State. Remember to always check your price with your own electricity provider for more accurate results.
State | Price per kWh | Tesla Model X | Tesla Model S | Tesla Model 3 LR | Tesla Model 3 SR+ | Tesla Model Y LR |
---|---|---|---|---|---|---|
Arizona | $0.15 | $14.74 | $14.74 | $11.06 | $7.74 | $11.06 |
Arkansas | $0.13 | $13.26 | $13.26 | $9.95 | $6.96 | $9.95 |
California | $0.28 | $28.38 | $28.38 | $21.29 | $14.90 | $21.29 |
Colorado | $0.15 | $14.61 | $14.61 | $10.96 | $7.67 | $10.96 |
Connecticut | $0.26 | $25.90 | $25.90 | $19.43 | $13.60 | $19.43 |
Florida | $0.15 | $15.48 | $15.48 | $11.61 | $8.13 | $11.61 |
Georgia | $0.14 | $13.95 | $13.95 | $10.46 | $7.32 | $10.46 |
Idaho | $0.10 | $10.35 | $10.35 | $7.76 | $5.43 | $7.76 |
Illinois | $0.14 | $14.40 | $14.40 | $10.80 | $7.56 | $10.80 |
Indiana | $0.16 | $16.28 | $16.28 | $12.21 | $8.55 | $12.21 |
Iowa | $0.13 | $13.45 | $13.45 | $10.09 | $7.06 | $10.09 |
Louisiana | $0.12 | $12.40 | $12.40 | $9.30 | $6.51 | $9.30 |
Maine | $0.22 | $21.82 | $21.82 | $16.37 | $11.46 | $16.37 |
Maryland | $0.15 | $14.74 | $14.74 | $11.06 | $7.74 | $11.06 |
Massachusetts | $0.28 | $28.36 | $28.36 | $21.27 | $14.89 | $21.27 |
Michigan | $0.19 | $18.88 | $18.88 | $14.16 | $9.91 | $14.16 |
Minnesota | $0.16 | $16.05 | $16.05 | $12.04 | $8.43 | $12.04 |
Missouri | $0.13 | $13.16 | $13.16 | $9.87 | $6.91 | $9.87 |
Nevada | $0.15 | $14.54 | $14.54 | $10.91 | $7.63 | $10.91 |
New Hampshire | $0.28 | $27.54 | $27.54 | $20.66 | $14.46 | $20.66 |
New Jersey | $0.18 | $17.76 | $17.76 | $13.32 | $9.32 | $13.32 |
New Mexico | $0.15 | $14.95 | $14.95 | $11.21 | $7.85 | $11.21 |
New York | $0.23 | $22.64 | $22.64 | $16.98 | $11.89 | $16.98 |
North Carolina | $0.13 | $12.50 | $12.50 | $9.38 | $6.56 | $9.38 |
Ohio | $0.14 | $13.90 | $13.90 | $10.43 | $7.30 | $10.43 |
Oregon | $0.14 | $13.58 | $13.58 | $10.19 | $7.13 | $10.19 |
Pennsylvania | $0.17 | $17.02 | $17.02 | $12.77 | $8.94 | $12.77 |
Rhode Island | $0.22 | $21.94 | $21.94 | $16.46 | $11.52 | $16.46 |
South Carolina | $0.13 | $13.46 | $13.46 | $10.10 | $7.07 | $10.10 |
Texas | $0.13 | $12.79 | $12.79 | $9.59 | $6.71 | $9.59 |
Utah | $0.13 | $12.78 | $12.78 | $9.59 | $6.71 | $9.59 |
Virginia | $0.14 | $14.11 | $14.11 | $10.58 | $7.41 | $10.58 |
Washington | $0.12 | $11.67 | $11.67 | $8.75 | $6.13 | $8.75 |
Washington D.C. | $0.13 | $12.81 | $12.81 | $9.61 | $6.73 | $9.61 |
Wisconsin | $0.16 | $16.43 | $16.43 | $12.32 | $8.63 | $12.32 |
Public Charging Stations:
Supercharger rates can vary depending on the location and pricing structure. On average, Supercharger rates range from $0.20 to $0.48 per kWh. Tesla may also offer Supercharger credits or packages to reduce charging costs for their customers.
Electrify America offers guest charging for $0.48 per kWh, whereas Tesla Superchargers cost about $0.25 per kWh on average.
Doing the Math, it would cost $25 to do a full charge on a Tesla Model S or Model X LR on a Tesla Supercharger, and $48 in Electrify America. Model 3 and Model Y would be slightly cheaper, due to their smaller battery pack.